|
Management
|
|
| Jim Spear | CEO |
| Connie Spear | Executive Director |
| Brian Spear | President |
| Bob Davis | General Manager |
| Tricia Baldwin | Corporate Controller |
| Sam Blake | Vice President of Business Development |
| Bill Hubble | Director of Operations |
| Jason McClain | BIM “CADD” Manager / Marketing |
| Coreen Matthews | Assistant Marketing Manager |
|
Office Staff
|
|
| Janet Bollman | Purchasing Agent |
| Kate Robertson | Receptionist |
| Kyle Kirkham | Shipping and Receiving |
| Karen Giles | Sales Consultant |
| Harold Brown | Phone Tech Support |
|
Sales
|
|
| Craig Robertson | Aquatics Facility Consultant – Indiana |
| Bryce Jones | Aquatics Facility Consultant – Illinois |
| Jim Barnette | Aquatics Facility Consultant – Kentucky & Ohio |
| David Bollman | Inside Sales Manager |
|
Construction
|
|
| Ben Fuchs | Project Manager |
| Steven Asher | Project Manager |
| Logan Mcmurtry | Project Manager |
| Paul Lothamer | Project Manager |
| Rob Dace | Project Manager |
| James Mangus | Project Assistant |
|
Service / Installation Specialist
|
|
| Brandon Knowling | Service / Installation Specialist |
| Keith Robertson | Service / Installation Specialist |
| Erick Curran | Service / Installation Specialist |
| John Foley | Service / Installation Specialist |